Usage Statistics for carlpc.com

Summary Period: December 2008
Generated 01-Jan-2009 02:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 2184
Total Files 1167
Total Pages 1106
Total Visits 539
Total KBytes 16681
Total Unique Sites 228
Total Unique URLs 89
Total Unique Referrers 65
Total Unique User Agents 129
. Avg Max
Hits per Hour 2 124
Hits per Day 70 215
Files per Day 37 135
Pages per Day 35 136
Visits per Day 17 33
KBytes per Day 538 1792
Hits by Response Code
Code 200 - OK 1167
Code 206 - Partial Content 37
Code 301 - Moved Permanently 31
Code 304 - Not Modified 61
Code 404 - Not Found 888

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 32 1.47% 7 0.60% 6 0.54% 6 1.11% 13 5.70% 99 0.59%
2 27 1.24% 8 0.69% 10 0.90% 9 1.67% 11 4.82% 148 0.89%
3 61 2.79% 36 3.08% 24 2.17% 16 2.97% 19 8.33% 444 2.66%
4 45 2.06% 16 1.37% 19 1.72% 15 2.78% 18 7.89% 345 2.07%
5 47 2.15% 16 1.37% 16 1.45% 13 2.41% 17 7.46% 252 1.51%
6 66 3.02% 29 2.49% 43 3.89% 18 3.34% 18 7.89% 461 2.77%
7 54 2.47% 28 2.40% 27 2.44% 17 3.15% 19 8.33% 401 2.40%
8 104 4.76% 52 4.46% 56 5.06% 33 6.12% 25 10.96% 700 4.19%
9 59 2.70% 39 3.34% 38 3.44% 20 3.71% 20 8.77% 424 2.54%
10 60 2.75% 33 2.83% 39 3.53% 22 4.08% 18 7.89% 458 2.75%
11 63 2.88% 25 2.14% 31 2.80% 21 3.90% 21 9.21% 369 2.21%
12 134 6.14% 27 2.31% 61 5.52% 13 2.41% 15 6.58% 1139 6.83%
13 81 3.71% 60 5.14% 36 3.25% 26 4.82% 19 8.33% 802 4.81%
14 44 2.01% 20 1.71% 18 1.63% 13 2.41% 16 7.02% 349 2.09%
15 40 1.83% 27 2.31% 26 2.35% 17 3.15% 14 6.14% 330 1.98%
16 38 1.74% 23 1.97% 26 2.35% 18 3.34% 13 5.70% 348 2.09%
17 46 2.11% 24 2.06% 30 2.71% 19 3.53% 15 6.58% 308 1.85%
18 126 5.77% 86 7.37% 91 8.23% 16 2.97% 16 7.02% 1383 8.29%
19 47 2.15% 29 2.49% 31 2.80% 20 3.71% 17 7.46% 412 2.47%
20 48 2.20% 34 2.91% 30 2.71% 19 3.53% 15 6.58% 481 2.88%
21 52 2.38% 32 2.74% 26 2.35% 15 2.78% 15 6.58% 502 3.01%
22 179 8.20% 135 11.57% 88 7.96% 30 5.57% 23 10.09% 1412 8.46%
23 64 2.93% 41 3.51% 21 1.90% 17 3.15% 15 6.58% 543 3.26%
24 29 1.33% 6 0.51% 7 0.63% 5 0.93% 9 3.95% 169 1.01%
25 182 8.33% 135 11.57% 136 12.30% 20 3.71% 15 6.58% 1792 10.74%
26 34 1.56% 19 1.63% 23 2.08% 13 2.41% 12 5.26% 248 1.49%
27 55 2.52% 29 2.49% 31 2.80% 20 3.71% 20 8.77% 376 2.25%
28 38 1.74% 18 1.54% 19 1.72% 8 1.48% 12 5.26% 234 1.40%
29 215 9.84% 83 7.11% 44 3.98% 25 4.64% 19 8.33% 850 5.10%
30 38 1.74% 12 1.03% 13 1.18% 12 2.23% 14 6.14% 302 1.81%
31 76 3.48% 38 3.26% 40 3.62% 24 4.45% 21 9.21% 602 3.61%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.07% 1 37 3.17% 0 30 2.71% 15 462 2.77%
1 1 48 2.20% 0 17 1.46% 0 18 1.63% 6 182 1.09%
2 2 86 3.94% 1 49 4.20% 1 53 4.79% 54 1671 10.02%
3 5 156 7.14% 3 109 9.34% 3 110 9.95% 59 1819 10.91%
4 3 105 4.81% 0 27 2.31% 0 27 2.44% 13 393 2.36%
5 5 168 7.69% 2 88 7.54% 3 114 10.31% 54 1666 9.98%
6 2 72 3.30% 1 45 3.86% 0 24 2.17% 16 502 3.01%
7 2 69 3.16% 1 36 3.08% 1 37 3.35% 16 501 3.00%
8 3 104 4.76% 1 59 5.06% 1 42 3.80% 17 514 3.08%
9 1 59 2.70% 0 19 1.63% 0 14 1.27% 7 218 1.30%
10 2 63 2.88% 0 22 1.89% 0 25 2.26% 8 247 1.48%
11 2 85 3.89% 1 61 5.23% 1 42 3.80% 20 608 3.64%
12 2 89 4.08% 1 53 4.54% 1 52 4.70% 17 528 3.16%
13 1 38 1.74% 0 19 1.63% 0 20 1.81% 7 206 1.24%
14 5 158 7.23% 1 42 3.60% 0 25 2.26% 14 425 2.55%
15 2 87 3.98% 1 50 4.28% 2 68 6.15% 27 849 5.09%
16 1 61 2.79% 1 34 2.91% 1 35 3.16% 17 518 3.11%
17 3 101 4.62% 1 58 4.97% 1 43 3.89% 18 570 3.42%
18 2 90 4.12% 1 45 3.86% 1 50 4.52% 41 1273 7.63%
19 1 60 2.75% 1 38 3.26% 1 41 3.71% 14 436 2.62%
20 2 82 3.75% 1 43 3.68% 0 20 1.81% 14 435 2.61%
21 3 96 4.40% 1 54 4.63% 1 49 4.43% 21 666 4.00%
22 6 199 9.11% 4 142 12.17% 4 143 12.93% 58 1802 10.80%
23 1 41 1.88% 0 20 1.71% 0 24 2.17% 6 188 1.13%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 377 17.26% 6677 40.03% /
2 201 9.20% 201 1.21% /carlpc_news.htm
3 60 2.75% 317 1.90% /webalizer/
4 32 1.47% 3060 18.34% /webalizer/usage_200812.html
5 27 1.24% 498 2.99% /carlpc_search.shtml
6 27 1.24% 498 2.99% /carlpc_store_book.shtml
7 24 1.10% 7 0.04% /cgi-bin/searchindex
8 21 0.96% 387 2.32% /carlpc_store_video.shtml
9 20 0.92% 370 2.22% /carlpc_articles.shtml
10 12 0.55% 30 0.18% /carlpc_images/carlpc_image_8001.gif
11 12 0.55% 19 0.11% /carlpc_images/carlpc_image_8003.gif
12 12 0.55% 185 1.11% /carlpc_store_video_doctor_who_03_jpertwee.htm
13 12 0.55% 325 1.95% /carlpc_store_video_doctor_who_04_tbaker.htm
14 11 0.50% 43 0.26% /carlpc_search.htm
15 10 0.46% 14 0.09% /carlpc_images/carlpc_image_logo_carlyrv_125.gif
16 10 0.46% 238 1.43% /carlpc_store_video_doctor_who_01_whartnell.htm
17 10 0.46% 132 0.79% /carlpc_store_video_doctor_who_02_ptroughton.htm
18 9 0.41% 17 0.10% /carlpc_images/carlpc_image_1000.jpg
19 9 0.41% 375 2.25% /carlpc_images/carlpc_image_logo_seti.gif
20 9 0.41% 33 0.20% /carlpc_images/carlpc_image_menu_0000.gif
21 9 0.41% 19 0.11% /carlpc_store_book.htm
22 9 0.41% 33 0.20% /carlpc_store_video.htm
23 9 0.41% 87 0.52% /carlpc_store_video_doctor_who.htm
24 9 0.41% 101 0.61% /carlpc_store_video_doctor_who_05_pdavison.htm
25 9 0.41% 67 0.40% /carlpc_store_video_doctor_who_07_smccoy.htm
26 8 0.37% 7 0.04% /carlpc_images/carlpc_image_6040.gif
27 8 0.37% 17 0.10% /carlpc_images/carlpc_image_amazon_233526.jpg
28 8 0.37% 40 0.24% /carlpc_store_video_belly_dance_1.htm
29 8 0.37% 44 0.26% /carlpc_store_video_new.htm
30 7 0.32% 73 0.44% /carlpc_articles.htm

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 377 17.26% 6677 40.03% /
2 32 1.47% 3060 18.34% /webalizer/usage_200812.html
3 27 1.24% 498 2.99% /carlpc_store_book.shtml
4 27 1.24% 498 2.99% /carlpc_search.shtml
5 21 0.96% 387 2.32% /carlpc_store_video.shtml
6 9 0.41% 375 2.25% /carlpc_images/carlpc_image_logo_seti.gif
7 20 0.92% 370 2.22% /carlpc_articles.shtml
8 3 0.14% 334 2.00% /webalizer/usage_200811.html
9 12 0.55% 325 1.95% /carlpc_store_video_doctor_who_04_tbaker.htm
10 60 2.75% 317 1.90% /webalizer/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 377 17.26% 344 70.20% /
2 32 1.47% 27 5.51% /webalizer/usage_200812.html
3 24 1.10% 13 2.65% /cgi-bin/searchindex
4 60 2.75% 13 2.65% /webalizer/
5 201 9.20% 9 1.84% /carlpc_news.htm
6 11 0.50% 5 1.02% /carlpc_search.htm
7 9 0.41% 4 0.82% /carlpc_store_video.htm
8 8 0.37% 4 0.82% /carlpc_store_video_belly_dance_1.htm
9 8 0.37% 4 0.82% /carlpc_store_video_new.htm
10 6 0.27% 4 0.82% /webalizer/usage_200809.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 377 17.26% 199 39.96% /
2 201 9.20% 146 29.32% /carlpc_news.htm
3 32 1.47% 27 5.42% /webalizer/usage_200812.html
4 60 2.75% 24 4.82% /webalizer/
5 24 1.10% 15 3.01% /cgi-bin/searchindex
6 9 0.41% 5 1.00% /carlpc_store_video.htm
7 11 0.50% 4 0.80% /carlpc_search.htm
8 9 0.41% 4 0.80% /carlpc_store_book.htm
9 6 0.27% 4 0.80% /webalizer/usage_200810.html
10 7 0.32% 3 0.60% /carlpc_store_book_wos.htm

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 257 11.77% 96 8.23% 3492 20.93% 113 20.96% crawl-66-249-70-71.googlebot.com
2 133 6.09% 40 3.43% 741 4.44% 40 7.42% crawl01.exabot.com
3 124 5.68% 106 9.08% 1373 8.23% 1 0.19% 38.100.8.50
4 121 5.54% 21 1.80% 197 1.18% 1 0.19% 194.153.113.18
5 88 4.03% 67 5.74% 1072 6.43% 1 0.19% 101.118.90.66.eventosmegaton.net
6 72 3.30% 72 6.17% 701 4.20% 36 6.68% 124.115.1.59
7 64 2.93% 64 5.48% 623 3.74% 32 5.94% 124.115.1.60
8 61 2.79% 51 4.37% 497 2.98% 1 0.19% 38.105.83.12
9 52 2.38% 46 3.94% 839 5.03% 1 0.19% security.lightspeedsystems.com
10 46 2.11% 0 0.00% 11 0.06% 0 0.00% 38.100.21.202
11 44 2.01% 13 1.11% 228 1.37% 10 1.86% 208.111.154.15
12 32 1.47% 32 2.74% 312 1.87% 16 2.97% 124.115.1.8
13 32 1.47% 19 1.63% 261 1.56% 8 1.48% llf320056.crawl.yahoo.net
14 30 1.37% 16 1.37% 234 1.40% 9 1.67% 67.195.37.97
15 30 1.37% 2 0.17% 43 0.26% 2 0.37% 88.131.106.1
16 30 1.37% 21 1.80% 340 2.04% 19 3.53% crawl2.nat.svl.searchme.com
17 29 1.33% 13 1.11% 49 0.29% 6 1.11% 38.99.44.104
18 27 1.24% 25 2.14% 204 1.22% 1 0.19% 65.185.148.181
19 25 1.14% 23 1.97% 175 1.05% 1 0.19% 75.187.39.235
20 24 1.10% 23 1.97% 175 1.05% 1 0.19% 203.87.78.6
21 24 1.10% 2 0.17% 42 0.25% 1 0.19% llf520057.crawl.yahoo.net
22 23 1.05% 23 1.97% 175 1.05% 1 0.19% 72.196.240.229
23 22 1.01% 22 1.89% 173 1.04% 1 0.19% 216.145.16.235
24 19 0.87% 3 0.26% 40 0.24% 1 0.19% 69.159.193.250
25 18 0.82% 6 0.51% 61 0.36% 1 0.19% crawl-17.cuill.com
26 17 0.78% 3 0.26% 58 0.35% 3 0.56% llf520142.crawl.yahoo.net
27 16 0.73% 16 1.37% 156 0.93% 8 1.48% 124.115.1.7
28 16 0.73% 12 1.03% 169 1.02% 1 0.19% 205.209.170.10
29 15 0.69% 15 1.29% 97 0.58% 5 0.93% 124.115.4.190
30 15 0.69% 0 0.00% 4 0.02% 3 0.56% 81.52.142.148

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 11.77% 96 8.23% 3492 20.93% 113 20.96% crawl-66-249-70-71.googlebot.com
2 124 5.68% 106 9.08% 1373 8.23% 1 0.19% 38.100.8.50
3 88 4.03% 67 5.74% 1072 6.43% 1 0.19% 101.118.90.66.eventosmegaton.net
4 52 2.38% 46 3.94% 839 5.03% 1 0.19% security.lightspeedsystems.com
5 133 6.09% 40 3.43% 741 4.44% 40 7.42% crawl01.exabot.com
6 72 3.30% 72 6.17% 701 4.20% 36 6.68% 124.115.1.59
7 64 2.93% 64 5.48% 623 3.74% 32 5.94% 124.115.1.60
8 61 2.79% 51 4.37% 497 2.98% 1 0.19% 38.105.83.12
9 30 1.37% 21 1.80% 340 2.04% 19 3.53% crawl2.nat.svl.searchme.com
10 32 1.47% 32 2.74% 312 1.87% 16 2.97% 124.115.1.8

Top 30 of 65 Total Referrers
# Hits Referrer
1 1575 72.12% - (Direct Request)
2 10 0.46% http://www.esnips.com/user/buygenericpropeciaonline
3 10 0.46% http://www.esnips.com/user/buypropeciaonlinenow
4 6 0.27% http://image.youdao.com/imagesa
5 5 0.23% http://adventuremilliondollarpage.com/forum/index.php
6 5 0.23% http://afxorbi.hostevo.com/site.html
7 5 0.23% http://bueiked.yourfreehosting.net/chase-home-finance-and-mortgage-insurance.html
8 5 0.23% http://dmioshg.just-allen.com/index.html
9 5 0.23% http://ecsjpmv.yourfreehosting.net/met-life-insurance-exclusions-to-pay.html
10 5 0.23% http://ewojivp.builtfree.org/index.html
11 5 0.23% http://hiiqbuc.25am.com/map.html
12 5 0.23% http://jvcbivk.007sites.com/site.html
13 5 0.23% http://oohsxqy.25am.com/index.html
14 5 0.23% http://raaaqil.007sites.com/classic-car-insurance-canada.html
15 5 0.23% http://tfrpdqe.hostshield.com/credit-cards-and-travel.html
16 5 0.23% http://uduozpy.977mb.com/washington-state-health-insurance-plans.html
17 5 0.23% http://uzuarwu.greatnow.com/site.html
18 5 0.23% http://www.esnips.com/user/Buyviagranows
19 5 0.23% http://www.esnips.com/user/Buyviagrawithoutprescriptions
20 5 0.23% http://www.esnips.com/user/buygenericcialisrxo
21 5 0.23% http://www.esnips.com/user/buylevitraonlinenow
22 5 0.23% http://www.esnips.com/user/buyviagraonlinesw
23 5 0.23% http://www.esnips.com/user/cialissoftabss
24 5 0.23% http://www.esnips.com/user/levitravscialis
25 5 0.23% http://zoenwnu.007sites.com/pa-car-insurance-quote.html
26 4 0.18% http://illfrequency.com/forum/index.php
27 4 0.18% http://images.search.yahoo.com/images/view
28 4 0.18% http://images.search.yahoo.com/search/images/view
29 4 0.18% http://www.esnips.com/user/cheappropecianow
30 4 0.18% http://www.whois.sc/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% corner border
2 2 33.33% happy%20holidays.gif
3 1 16.67% carlpc
4 1 16.67% myth makers vol. 50: elisabeth sladen

Top 15 of 129 Total User Agents
# Hits User Agent
1 270 12.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 254 11.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 193 8.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 133 6.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 124 5.68% panscient.com
6 121 5.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
7 88 4.03% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 76 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 76 3.48% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
10 75 3.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 61 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 52 2.38% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 47 2.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 46 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
15 44 2.01% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for December 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1335 61.13% 850 72.84% 8805 52.79% Unresolved/Unknown
2 541 24.77% 221 18.94% 5800 34.77% US Commercial
3 292 13.37% 127 10.88% 1976 11.85% Network
4 8 0.37% 4 0.34% 75 0.45% Seychelles
5 7 0.32% 2 0.17% 25 0.15% Non-Profit Organization
6 1 0.05% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01