Usage Statistics for carlpc.com

Summary Period: February 2009
Generated 01-Mar-2009 02:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1301
Total Files 771
Total Pages 538
Total Visits 331
Total KBytes 12267
Total Unique Sites 180
Total Unique URLs 101
Total Unique Referrers 32
Total Unique User Agents 105
. Avg Max
Hits per Hour 1 91
Hits per Day 46 134
Files per Day 27 101
Pages per Day 19 81
Visits per Day 11 22
KBytes per Day 438 1709
Hits by Response Code
Code 200 - OK 771
Code 301 - Moved Permanently 20
Code 304 - Not Modified 17
Code 404 - Not Found 493

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 12 0.92% 4 0.52% 5 0.93% 5 1.51% 6 3.33% 76 0.62%
2 28 2.15% 14 1.82% 10 1.86% 10 3.02% 15 8.33% 275 2.24%
3 30 2.31% 20 2.59% 13 2.42% 9 2.72% 15 8.33% 277 2.26%
4 70 5.38% 44 5.71% 16 2.97% 14 4.23% 20 11.11% 541 4.41%
5 44 3.38% 17 2.20% 12 2.23% 10 3.02% 14 7.78% 290 2.36%
6 45 3.46% 25 3.24% 23 4.28% 19 5.74% 23 12.78% 339 2.76%
7 28 2.15% 13 1.69% 10 1.86% 9 2.72% 11 6.11% 263 2.15%
8 30 2.31% 15 1.95% 12 2.23% 12 3.63% 16 8.89% 294 2.40%
9 41 3.15% 22 2.85% 22 4.09% 22 6.65% 15 8.33% 478 3.90%
10 83 6.38% 66 8.56% 24 4.46% 18 5.44% 12 6.67% 742 6.05%
11 37 2.84% 19 2.46% 21 3.90% 18 5.44% 24 13.33% 190 1.55%
12 28 2.15% 12 1.56% 16 2.97% 12 3.63% 13 7.22% 171 1.39%
13 16 1.23% 9 1.17% 8 1.49% 8 2.42% 9 5.00% 147 1.20%
14 134 10.30% 101 13.10% 81 15.06% 14 4.23% 18 10.00% 1709 13.94%
15 54 4.15% 15 1.95% 13 2.42% 12 3.63% 11 6.11% 329 2.68%
16 81 6.23% 61 7.91% 19 3.53% 8 2.42% 13 7.22% 1132 9.22%
17 85 6.53% 65 8.43% 28 5.20% 11 3.32% 14 7.78% 890 7.25%
18 54 4.15% 37 4.80% 16 2.97% 12 3.63% 13 7.22% 445 3.63%
19 66 5.07% 39 5.06% 27 5.02% 20 6.04% 23 12.78% 770 6.28%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 81 6.23% 56 7.26% 50 9.29% 9 2.72% 13 7.22% 708 5.77%
22 50 3.84% 25 3.24% 22 4.09% 18 5.44% 18 10.00% 546 4.45%
23 37 2.84% 17 2.20% 15 2.79% 14 4.23% 15 8.33% 416 3.39%
24 30 2.31% 15 1.95% 15 2.79% 9 2.72% 12 6.67% 254 2.07%
25 43 3.31% 23 2.98% 22 4.09% 13 3.93% 18 10.00% 453 3.69%
26 31 2.38% 12 1.56% 24 4.46% 13 3.93% 9 5.00% 143 1.16%
27 30 2.31% 18 2.33% 7 1.30% 6 1.81% 10 5.56% 222 1.81%
28 33 2.54% 7 0.91% 7 1.30% 7 2.11% 14 7.78% 168 1.37%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 2.69% 0 16 2.08% 0 15 2.79% 9 260 2.12%
1 2 82 6.30% 2 61 7.91% 0 21 3.90% 41 1150 9.37%
2 2 83 6.38% 1 33 4.28% 1 37 6.88% 62 1749 14.26%
3 1 34 2.61% 0 13 1.69% 0 10 1.86% 7 202 1.65%
4 2 57 4.38% 1 38 4.93% 0 18 3.35% 15 406 3.31%
5 1 40 3.07% 0 23 2.98% 0 21 3.90% 9 245 2.00%
6 2 70 5.38% 1 45 5.84% 0 21 3.90% 18 508 4.14%
7 3 98 7.53% 2 78 10.12% 1 55 10.22% 35 981 8.00%
8 1 48 3.69% 1 35 4.54% 0 14 2.60% 17 466 3.80%
9 1 37 2.84% 0 19 2.46% 0 13 2.42% 10 281 2.29%
10 1 39 3.00% 0 19 2.46% 0 22 4.09% 10 273 2.22%
11 1 45 3.46% 1 30 3.89% 0 10 1.86% 10 278 2.26%
12 1 35 2.69% 0 19 2.46% 0 13 2.42% 9 256 2.09%
13 0 24 1.84% 0 9 1.17% 0 7 1.30% 7 187 1.53%
14 1 47 3.61% 0 21 2.72% 0 23 4.28% 11 308 2.51%
15 1 38 2.92% 0 21 2.72% 0 20 3.72% 12 342 2.79%
16 1 42 3.23% 0 16 2.08% 0 15 2.79% 8 213 1.73%
17 1 40 3.07% 0 20 2.59% 0 20 3.72% 8 219 1.79%
18 1 32 2.46% 0 16 2.08% 0 17 3.16% 12 335 2.73%
19 0 16 1.23% 0 7 0.91% 0 6 1.12% 5 131 1.07%
20 4 119 9.15% 2 82 10.64% 2 82 15.24% 52 1469 11.98%
21 3 99 7.61% 2 68 8.82% 1 32 5.95% 32 900 7.34%
22 3 98 7.53% 2 58 7.52% 0 26 4.83% 26 732 5.97%
23 1 43 3.31% 0 24 3.11% 0 20 3.72% 13 377 3.07%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 225 17.29% 4120 33.59% /
2 35 2.69% 35 0.28% /carlpc_news.htm
3 29 2.23% 536 4.37% /carlpc_articles.shtml
4 26 2.00% 480 3.91% /carlpc_store_book.shtml
5 25 1.92% 461 3.76% /carlpc_search.shtml
6 22 1.69% 406 3.31% /carlpc_store_video.shtml
7 19 1.46% 1533 12.50% /webalizer/usage_200902.html
8 17 1.31% 5 0.04% /cgi-bin/searchindex
9 17 1.31% 109 0.89% /webalizer/
10 16 1.23% 166 1.36% /carlpc_articles.htm
11 16 1.23% 40 0.33% /carlpc_images/carlpc_image_8001.gif
12 15 1.15% 24 0.19% /carlpc_images/carlpc_image_8003.gif
13 11 0.85% 45 0.37% /carlpc_images/carlpc_image_menu_0000.gif
14 11 0.85% 59 0.48% /carlpc_search.htm
15 10 0.77% 8 0.07% /carlpc_images/carlpc_image_0000.gif
16 10 0.77% 421 3.44% /carlpc_images/carlpc_image_logo_seti.gif
17 9 0.69% 22 0.18% /carlpc_images/carlpc_image_1000.jpg
18 9 0.69% 61 0.50% /carlpc_images/carlpc_image_2002.gif
19 9 0.69% 22 0.18% /carlpc_images/carlpc_image_amazon_233526.jpg
20 9 0.69% 16 0.13% /carlpc_images/carlpc_image_logo_carlyrv_125.gif
21 8 0.61% 12 0.10% /carlpc_images/carlpc_background_01.jpg
22 8 0.61% 12 0.10% /carlpc_images/carlpc_image_2001.gif
23 8 0.61% 9 0.07% /carlpc_images/carlpc_image_2003.gif
24 8 0.61% 138 1.13% /carlpc_images/carlpc_image_5902.gif
25 8 0.61% 267 2.18% /carlpc_images/carlpc_image_8002.gif
26 8 0.61% 26 0.21% /carlpc_store_video.htm
27 7 0.54% 15 0.12% /carlpc_images/carlpc_image_5901.gif
28 7 0.54% 10 0.08% /carlpc_images/carlpc_image_5903.gif
29 7 0.54% 6 0.05% /carlpc_images/carlpc_image_6040.gif
30 7 0.54% 157 1.28% /carlpc_images/carlpc_image_8004.gif

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 225 17.29% 4120 33.59% /
2 19 1.46% 1533 12.50% /webalizer/usage_200902.html
3 29 2.23% 536 4.37% /carlpc_articles.shtml
4 26 2.00% 480 3.91% /carlpc_store_book.shtml
5 25 1.92% 461 3.76% /carlpc_search.shtml
6 10 0.77% 421 3.44% /carlpc_images/carlpc_image_logo_seti.gif
7 22 1.69% 406 3.31% /carlpc_store_video.shtml
8 3 0.23% 334 2.73% /webalizer/usage_200901.html
9 8 0.61% 267 2.18% /carlpc_images/carlpc_image_8002.gif
10 2 0.15% 226 1.84% /webalizer/usage_200812.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 225 17.29% 200 65.15% /
2 19 1.46% 18 5.86% /webalizer/usage_200902.html
3 17 1.31% 13 4.23% /cgi-bin/searchindex
4 17 1.31% 8 2.61% /webalizer/
5 16 1.23% 5 1.63% /carlpc_articles.htm
6 35 2.69% 5 1.63% /carlpc_news.htm
7 11 0.85% 4 1.30% /carlpc_search.htm
8 6 0.46% 3 0.98% /carlpc_article_07_Sharing_The_Printers_On_My_Home_Network.htm
9 7 0.54% 3 0.98% /carlpc_news_archive.htm
10 8 0.61% 3 0.98% /carlpc_store_video.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 225 17.29% 175 55.73% /
2 35 2.69% 22 7.01% /carlpc_news.htm
3 19 1.46% 18 5.73% /webalizer/usage_200902.html
4 17 1.31% 15 4.78% /webalizer/
5 17 1.31% 13 4.14% /cgi-bin/searchindex
6 11 0.85% 6 1.91% /carlpc_search.htm
7 16 1.23% 5 1.59% /carlpc_articles.htm
8 6 0.46% 4 1.27% /carlpc_article_07_Sharing_The_Printers_On_My_Home_Network.htm
9 8 0.61% 4 1.27% /carlpc_store_video.htm
10 5 0.38% 4 1.27% /carlpc_store_video_doctor_who_04_tbaker.htm

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 88 6.76% 67 8.69% 1255 10.23% 1 0.30% 101.118.90.66.eventosmegaton.net
2 62 4.77% 51 6.61% 975 7.95% 2 0.60% 20.94.33.65.cfl.res.rr.com
3 50 3.84% 43 5.58% 427 3.48% 1 0.30% 38.100.41.105
4 44 3.38% 11 1.43% 173 1.41% 7 2.11% 72.30.65.53
5 44 3.38% 18 2.33% 338 2.76% 18 5.44% crawl01.exabot.com
6 43 3.31% 20 2.59% 297 2.42% 7 2.11% 67.195.37.110
7 32 2.46% 14 1.82% 220 1.79% 8 2.42% crawl2.nat.svl.searchme.com
8 32 2.46% 10 1.30% 171 1.40% 10 3.02% h-180-151.scoutjet.com
9 30 2.31% 27 3.50% 226 1.84% 1 0.30% 59.148.246.204
10 30 2.31% 0 0.00% 7 0.06% 1 0.30% cust-65-98-224-5.static.o1.com
11 29 2.23% 24 3.11% 194 1.58% 1 0.30% 75.101.146.33
12 24 1.84% 12 1.56% 151 1.23% 7 2.11% 208.111.154.15
13 23 1.77% 23 2.98% 175 1.42% 1 0.30% 190.87.21.115
14 23 1.77% 23 2.98% 425 3.46% 23 6.95% 203.199.69.184
15 23 1.77% 23 2.98% 175 1.42% 1 0.30% 93.158.136.165
16 20 1.54% 16 2.08% 232 1.89% 2 0.60% 89.122.224.52
17 20 1.54% 16 2.08% 232 1.89% 1 0.30% 89.122.29.81
18 20 1.54% 16 2.08% 232 1.89% 1 0.30% 89.122.29.82
19 20 1.54% 8 1.04% 150 1.23% 8 2.42% crawler5032.ask.com
20 19 1.46% 5 0.65% 77 0.63% 5 1.51% h-180-10.scoutjet.com
21 17 1.31% 8 1.04% 120 0.98% 8 2.42% 66.249.71.194
22 17 1.31% 2 0.26% 40 0.33% 2 0.60% 88.131.106.1
23 17 1.31% 7 0.91% 88 0.71% 1 0.30% 91.205.124.16
24 16 1.23% 1 0.13% 21 0.17% 4 1.21% crawl-17.cuill.com
25 15 1.15% 15 1.95% 91 0.74% 1 0.30% proxy1.search.sp1.yahoo.net
26 14 1.08% 5 0.65% 77 0.62% 3 0.91% 72.30.79.27
27 12 0.92% 9 1.17% 103 0.84% 2 0.60% 208.99.195.54
28 12 0.92% 12 1.56% 73 0.60% 1 0.30% 64.246.165.237
29 12 0.92% 2 0.26% 23 0.19% 3 0.91% crawl-66-249-71-135.googlebot.com
30 11 0.85% 11 1.43% 73 0.60% 1 0.30% 121.121.213.139

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 6.76% 67 8.69% 1255 10.23% 1 0.30% 101.118.90.66.eventosmegaton.net
2 62 4.77% 51 6.61% 975 7.95% 2 0.60% 20.94.33.65.cfl.res.rr.com
3 11 0.85% 6 0.78% 602 4.90% 6 1.81% 66.249.71.197
4 50 3.84% 43 5.58% 427 3.48% 1 0.30% 38.100.41.105
5 23 1.77% 23 2.98% 425 3.46% 23 6.95% 203.199.69.184
6 9 0.69% 5 0.65% 395 3.22% 5 1.51% 66.249.71.198
7 44 3.38% 18 2.33% 338 2.76% 18 5.44% crawl01.exabot.com
8 10 0.77% 5 0.65% 325 2.65% 5 1.51% crawl-66-249-71-205.googlebot.com
9 43 3.31% 20 2.59% 297 2.42% 7 2.11% 67.195.37.110
10 10 0.77% 3 0.39% 247 2.02% 5 1.51% 66.249.71.213

Top 9 of 32 Total Referrers
# Hits Referrer
1 984 75.63% - (Direct Request)
2 4 0.31% http://www.whois.sc/
3 2 0.15% http://majestic12.co.uk/bot.php
4 2 0.15% http://search.live.com/results.aspx
5 1 0.08% http://furryfarm.rief.us/index.shtml
6 1 0.08% http://webim.mobi/
7 1 0.08% http://www.bigfinder.de/
8 1 0.08% http://www.google.com.hk/search
9 1 0.08% http://www.google.com.sv/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% carl-pc
2 1 50.00% web carl pc

Top 15 of 105 Total User Agents
# Hits User Agent
1 144 11.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 119 9.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 88 6.76% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
4 72 5.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
5 60 4.61% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 51 3.92% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 50 3.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 47 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 44 3.38% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
10 40 3.07% Java/1.6.0_04
11 35 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 30 2.31% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 28 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 27 2.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 27 2.08% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.0.9) Gecko/2

Usage by Country for February 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 807 62.03% 511 66.28% 7573 61.74% Unresolved/Unknown
2 346 26.59% 156 20.23% 3078 25.09% US Commercial
3 137 10.53% 98 12.71% 1521 12.40% Network
4 4 0.31% 1 0.13% 7 0.06% Non-Profit Organization
5 4 0.31% 2 0.26% 37 0.30% Seychelles
6 3 0.23% 3 0.39% 50 0.41% Germany


Generated by Webalizer Version 2.01